Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu  : 18807013368

Wu hao       : 18707010988

Duan Haiwei: 18170150739

Wei Junpei  : 18807018969

Wan li'e      : 15207017866

Hu Zhibin    : 15207017999

Wu Xuebing15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626(taizhou)

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod(Fe≤0.25) 24100 24300 -200 2026-03-20 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 24000 24200 -200 2026-03-20 Historical
  • 6061 aluminum rod (iron <0.35) 24100 24300 -200 2026-03-20 Historical
  • 6061 aluminum rod (iron 0.35~0.5) 24000 24200 -200 2026-03-20 Historical
  • Level 3 aluminum rod(Fe>0.35) 23700 23900 -200 2026-03-20 Historical
  • 6463 aluminum rod 24400 24600 -200 2026-03-20 Historical
  • 6082 aluminum ro 24200 24400 -200 2026-03-20 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 95900 95600 300 2026-03-20 Historical
  • T3 copper bar 96900 96600 300 2026-03-20 Historical
  • T3 tnned copper bar 97500 97200 300 2026-03-20 Historical
  • Anaerobic copper rods 96900 96600 300 2026-03-20 Historical
  • T2 copper bars(copper rods) 97900 97600 300 2026-03-20 Historical
  • T2 tinned copper bar 98400 98100 300 2026-03-20 Historical
  • Shaped copper bars 98900 98600 300 2026-03-20 Historical
  • T1 copper bar 98400 98100 300 2026-03-20 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 97800 97500 300 2026-03-20 Historical
  • Anode phosphor copper ball 97400 97100 300 2026-03-20 Historical
  • Secondary anode copper phosphate ball 96600 96300 300 2026-03-20 Historical

Copper strip

  • Bus bar (width ≤ 130mm) 97390 96920 470 2026-03-20 Historical
  • Bus bar (width >130mm) 97790 97320 470 2026-03-20 Historical
  • 97990 97520 470 2026-03-20 Historical
  • 98390 97920 470 2026-03-20 Historical
  • copper plate blank(width 630mm, thickness18mm,freight not included) 96390 95920 470 2026-03-20 Historical
  • Copper plate (thickness ≥ 16mm) 97590 97120 470 2026-03-20 Historical
  • Copper strip(thickness 1~5mm) 98190 97720 470 2026-03-20 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 98390 97920 470 2026-03-20 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 98590 98120 470 2026-03-20 Historical

brass

  • National standard of brass rod HPb59-1 65200 63800 1400 2026-03-20 Historical
  • Enterprise standard of brass rodHPb59-1 63900 62500 1400 2026-03-20 Historical
  • Brass Bar Hpb57-3 62600 61200 1400 2026-03-20 Historical
  • Brass Bar Hpb56-4 62300 60900 1400 2026-03-20 Historical
  • Brass Bar Hpb55-4 62000 60600 1400 2026-03-20 Historical
  • Brass Bar Hpb54-4 61700 60300 1400 2026-03-20 Historical
  • Brass empty pipe 62900 61500 1400 2026-03-20 Historical
  • Hexagonal hollow pipe 63100 61700 1400 2026-03-20 Historical

  1. Copper Sales Director : 18007010558  

Manager Chen Min : 18807011828  

Manager Wu Tongfa : 15907018199  

Tel/Fax : 0701-5386189  

Hebei Baoding Sales Department:

Manager Zou : 15207013336  

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng : 13587755131  

Tel/Fax : 0577-62736890  

Address : No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province  

Zhejiang Ningbo Sales Department :

Manager Chen : 19807010099  

Address : No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province  

Jiangsu Suzhou Sales Department :

Manager Cheng : 18351118958   

Tel/Fax : 0512-65386005  

Address : No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng : 18807018798  

Tel/Fax : 025-87111996  

Address : Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province  

Jiangsu Xuzhou Sales Department :

Manager Zou : 18807012898  

Tel/Fax : 0510-87200228  

Address : Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province  

Jiangsu Yangzhou Sales Department :

Manager Shao : 13607012086  

Address : No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province  

Jiangsu Yangzhong Sales Department :

Manager Wang : 13870160066  

Tel/Fax : 0511-88212618  

Address : West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.)  

Guangdong Dongguan Sales Department :

Manager Zong : 18819106196  

Tel/Fax : 0769-85350206  

Address : Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu : 18819106901

Addresses :  Foshan : Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 25370 25690 -320 2026-03-20 Historical
  • National standard aluminum bar arrangement 26170 26490 -320 2026-03-20 Historical
  • Extruded preform 26890 27230 -340 2026-03-20 Historical
  • Spray 26890 27230 -340 2026-03-20 Historical
  • Non standard spraying 26680 27020 -340 2026-03-20 Historical
  • White electrophoresis, champagne electrophoresis 28690 29030 -340 2026-03-20 Historical
  • Oxidation 27530 27870 -340 2026-03-20 Historical
  • Golden yellow electrophoresis 29650 29990 -340 2026-03-20 Historical
  • Red copper electrophoresis 30500 30840 -340 2026-03-20 Historical
  • Black pearl 30500 30840 -340 2026-03-20 Historical
  • Sprayed wood grain 29650 29990 -340 2026-03-20 Historical
  • Ribbed door and window 25620 25960 -340 2026-03-20 Historical
  • Rubber doors and Windows 26260 26600 -340 2026-03-20 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • 95200 94900 300 2026-03-20 Historical
  • High pressure Cupper Mill Berry 86600 85800 800 2026-03-20 Historical
  • Bright copper 86100 85300 800 2026-03-20 Historical
  • Single line bright copper 85600 84800 800 2026-03-20 Historical
  • Telephone line 86200 85400 800 2026-03-20 Historical
  • Copper chops 86000 85200 800 2026-03-20 Historical
  • Tinned copper 85200 84400 800 2026-03-20 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 85200 84400 800 2026-03-20 Historical
  • Waste copper, water heater (times grade) 84300 83500 800 2026-03-20 Historical
  • Tin bronze 95,663(times grade) 84300 83500 800 2026-03-20 Historical
  • mahine copper 54200 52700 1500 2026-03-20 Historical
  • Brass Honey 52900 51400 1500 2026-03-20 Historical
  • Brass Ebony 31400 30600 800 2026-03-20 Historical
  • tank 49900 48400 1500 2026-03-20 Historical
  • Brass turning 53500 52000 1500 2026-03-20 Historical
  • 62% Cu brass 56100 54600 1500 2026-03-20 Historical
  • Bell metal 89800 89000 800 2026-03-20 Historical

Manager Peng:15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 20300 20400 -100 2026-03-20 Historical
  • aluminum UBC ingot 20100 20200 -100 2026-03-20 Historical
  • Fragile aluminum ingot 19800 19900 -100 2026-03-20 Historical
  • Miscellaneous wrought aluminum 17600 17700 -100 2026-03-20 Historical
  • Aluminum UBC 17300 17400 -100 2026-03-20 Historical
  • Aluminium tank 47900 47600 300 2026-03-20 Historical
  • 1 series materials 20400 20500 -100 2026-03-20 Historical
  • 6063 white material 20400 20500 -100 2026-03-20 Historical
  • Used material of profile 19200 19300 -100 2026-03-20 Historical
  • Spray profile 18600 18600 0 2026-03-20 Historical
  • Aluminum roll-up doors 17800 17900 -100 2026-03-20 Historical
  • 6061 white material 20100 20200 -100 2026-03-20 Historical
  • 6082 white material 20000 20100 -100 2026-03-20 Historical
  • 2 series materials 21600 21700 -100 2026-03-20 Historical
  • 3series materials 19900 20000 -100 2026-03-20 Historical
  • 5052 white material 19900 20000 -100 2026-03-20 Historical
  • 5083 white material 19800 19900 -100 2026-03-20 Historical
  • 7series materials 19900 20000 -100 2026-03-20 Historical
  • Alloy chips 10500 10500 0 2026-03-20 Historical
  • Bright aluminum wire 20600 20700 -100 2026-03-20 Historical
  • Aluminum wire 20000 20100 -100 2026-03-20 Historical
  • Aluminium conductor steel-reinforced cable 19300 19400 -100 2026-03-20 Historical
  • Drawn aluminum wire 19700 19800 -100 2026-03-20 Historical
  • Aluminum water tank 16000 16000 0 2026-03-20 Historical
  • Clean aluminum formwork 20000 20100 -100 2026-03-20 Historical
  • Motorcycle wheel 19500 19600 -100 2026-03-20 Historical
  • 19800 19900 -100 2026-03-20 Historical
  • Body、 piston、Automobile hub 19200 19300 -100 2026-03-20 Historical
  • motorcycle wheel cub 19000 19100 -100 2026-03-20 Historical
  • Mechanical aluminium 18300 18400 -100 2026-03-20 Historical
  • Civilian aluminum 17900 18000 -100 2026-03-20 Historical
  • Fragile aluminum scrap 19800 19900 -100 2026-03-20 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20200 20300 -100 2026-03-20 Historical
  • Shredded aluminium 20100 20200 -100 2026-03-20 Historical
  • Shredded Fragile aluminum 19800 19900 -100 2026-03-20 Historical
  • Broken wrought aluminium(price*Alu yield) 19600 19700 -100 2026-03-20 Historical
  • Cast aluminium crumbs(price*Alu yield) 19500 19600 -100 2026-03-20 Historical

Manager Peng:15807019668

 

Purchase price of scrap steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-03-20 Historical
  • ordinary cast iron 1900 1900 0 2026-03-20 Historical
  • Rebars with diameter ≥ 10 mm 2150 2150 0 2026-03-20 Historical
  • scaffold steel pipe 2000 2000 0 2026-03-20 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-03-20 Historical
  • Heavy HMS≥10mm 2100 2100 0 2026-03-20 Historical
  • Medium scrap steel≥6mm 2050 2050 0 2026-03-20 Historical
  • Small scrap steel≧3mm 1950 1950 0 2026-03-20 Historical
  • Integrated material scrap≥1mm 1650 1650 0 2026-03-20 Historical
  • oil drum 1500 1500 0 2026-03-20 Historical
  • galvanized iron sheet 2000 2000 0 2026-03-20 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-03-20 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-03-20 Historical
  • Wirerope 1600 1600 0 2026-03-20 Historical
  • steel shavings 1700 1700 0 2026-03-20 Historical
  • Stamped edge trim 2050 2050 0 2026-03-20 Historical
  • Silicon steel sheet 1800 1800 0 2026-03-20 Historical
  • colored iron can 1150 1150 0 2026-03-20 Historical
  • Manganese steel 2300 2300 0 2026-03-20 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ≧ 7.5 kilowatts 7700 7700 0 2026-03-20 Historical
  • Y type motor < 7.5 kilowatts 7000 7000 0 2026-03-20 Historical
  • Old fashional motor 6700 6700 0 2026-03-20 Historical
  • Long compressor 9800 9800 0 2026-03-20 Historical
  • Large compressor 7200 7200 0 2026-03-20 Historical
  • Small compressor 9000 9000 0 2026-03-20 Historical
  • Aluminum core motor 2500 2500 0 2026-03-20 Historical
  • Three-phase (electric) power 5800 5800 0 2026-03-20 Historical
  • Single-phase submersible water pump 6300 6300 0 2026-03-20 Historical
  • Deep well pump 6700 6700 0 2026-03-20 Historical
  • Household iron-cased water pump 6100 6100 0 2026-03-20 Historical
  • Household aluminum-cased water pump 6700 6700 0 2026-03-20 Historical
  • Blower 6400 6400 0 2026-03-20 Historical
  • Household electric fan 6800 6800 0 2026-03-20 Historical
  • Household table fan 5200 5200 0 2026-03-20 Historical

Transformer class

  • SJ transformer 8200 8200 0 2026-03-20 Historical
  • S9 series transformer with less than 50 KVA 10400 10400 0 2026-03-20 Historical
  • S9 series transformer with 80 KVA 13000 13000 0 2026-03-20 Historical
  • S9 series transformer with more than 100 KVA 14200 14200 0 2026-03-20 Historical
  • Instrument transformer(mutual inductor) 5800 5800 0 2026-03-20 Historical


 

Scrap car recycling

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2600 2600 0 2026-03-20 Historical
  • 2800 2800 0 2026-03-20 Historical
  • Sedan (aluminum ring) 3200 3200 0 2026-03-20 Historical
  • 3400 3400 0 2026-03-20 Historical
  • 3600 3600 0 2026-03-20 Historical
  • Van (iron ring) 2200 2200 0 2026-03-20 Historical
  • Van (aluminum ring) 2600 2600 0 2026-03-20 Historical
  • Pickup truck (iron ring) 2400 2400 0 2026-03-20 Historical
  • Pickup truck (aluminum ring) 2800 2800 0 2026-03-20 Historical
  • 2200 2200 0 2026-03-20 Historical
  • 2600 2600 0 2026-03-20 Historical
  • Truck (under 2 tons) 1900 1900 0 2026-03-20 Historical
  • Truck (over 2 tons) 2000 2000 0 2026-03-20 Historical
  • Truck (over 5 tons) 2100 2100 0 2026-03-20 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2200 2200 0 2026-03-20 Historical
  • Medium sized buses, school buses 2200 2200 0 2026-03-20 Historical
  • Luxury Bus 3000 3000 0 2026-03-20 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-03-20 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-03-20 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-03-20 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-03-20 Historical
  • Large electric scooter 400 400 0 2026-03-17 Historical
  • Medium sized electric scooter 300 300 0 2026-03-17 Historical
  • Small electric scooter 200 200 0 2026-03-17 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9300 9200 100 2026-03-20 Historical
  • 304 stainless steel scrap 9000 8900 100 2026-03-20 Historical
  • 316 stainless steel 17300 17200 100 2026-03-20 Historical
  • 316 industrial material 15100 15000 100 2026-03-20 Historical
  • Stainless steel with 20% 21800 21600 200 2026-03-20 Historical
  • Raw stainless steel 8700 8600 100 2026-03-20 Historical
  • 201 stainless steel 4200 4200 0 2026-03-20 Historical



 

Purchase Price of Scrap Lead and Zinc(

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 19500 19400 100 2026-03-20 Historical
  • Machine zinc 14600 14500 100 2026-03-20 Historical
  • Miscellaneous zinc 13600 13500 100 2026-03-20 Historical

Lead

  • 1 # lead ingot 13900 14200 -300 2026-03-20 Historical
  • Lead tube 13900 14200 -300 2026-03-20 Historical
  • Miscellaneous lead 11800 12100 -300 2026-03-20 Historical
  • White battery 8400 8500 -100 2026-03-20 Historical
  • Black battery 6900 7100 -200 2026-03-20 Historical
  • 2500 2600 -100 2026-03-20 Historical

Sn

  • Scrap tin (63%) 211900 213100 -1200 2026-03-20 Historical

mg

  • Mechanical magnesium 10900 10900 0 2026-03-20 Historical

Waiter

Service Hotline

Service Hotline

7*24小时服务热线

0701-5382189
Service Hotline

QR code

QR code

微信二维码 Baotai QR code