Latest offer

Purchase price of scrap steelUnit:Yuan per ton

Name of product Explain Today Yesterday UP or DN Date Chart Historical
  •  Mechanical iron No 2000 2000 0 2026-10-19 Historical
  • ordinary cast iron   1800 1800 0 2026-10-19 Historical
  •   Rebars with diameter ≥ 10 mm   2050 2050 0 2026-10-19 Historical
  • scaffold steel pipe    1900 1900 0 2026-10-19 Historical
  • Premium heavy scrap steel > 10 mm   2050 2050 0 2026-10-19 Historical
  • Heavy HMS≥10mm  No 2000 2000 0 2026-10-19 Historical
  • Medium scrap steel≥6mm  No 1950 1950 0 2026-10-19 Historical
  • Small scrap steel≧3mm No 1850 1850 0 2026-10-19 Historical
  • Integrated material scrap≥1mm No 1550 1550 0 2026-10-19 Historical
  • oil drum   1400 1400 0 2026-10-19 Historical
  •  galvanized iron sheet    1900 1900 0 2026-10-19 Historical
  • clean prepainted steel roof tile   1700 1700 0 2026-10-19 Historical
  • Light and thin scrap steel<1mm No 1250 1250 0 2026-10-19 Historical
  • Wirerope No 1500 1500 0 2026-10-19 Historical
  •  steel shavings    1600 1600 0 2026-10-19 Historical
  • Stamped edge trim   1950 1950 0 2026-10-19 Historical
  • Silicon steel sheet   1700 1700 0 2026-10-19 Historical
  • colored iron can No 1050 1050 0 2026-10-19 Historical
  •  Manganese steel   2200 2200 0 2026-10-19 Historical
  • Manner Yan:15807013377